2025-26 UWGB men’s basketball schedule, results
All home games at the Kress Center, except when noted

November
Nov. 3 — Kansas 94, UWGB 51 | Box score | 0-1
Nov. 7 — Buffalo 83, UWGB 76 | Box score | 0-2
Nov. 10 — UWGB 83, Ripon 63 | Box score | 1-2
Nov. 13 — St. Thomas 80, UWGB 61 | Box score | 1-3
Nov. 15 — Minnesota 72, UWGB 65, OT | Box score | 1-4
Nov. 21 — Yale 73, UWGB 67 | Box score | 1-5
Nov. 22 — UWGB 79, UMass 75 | Box score | 2-5
Nov. 24 — UWGB 80, Iona 75 | Box score | 3-5
Nov. 29 — UWGB 95, Haskell Indian Nations 55 | Box score | 4-5
December
Dec. 4 — Robert Morris 80, UWGB 78 | Box score | 4-6
Dec. 7 — Wright State 86, UWGB 58 | Box score | 4-7
Dec. 11 — UWGB 85, IU Indy 75 | Box score | 5-7
Dec. 17 — UWGB 67, UC Santa Barbara 64 | Box score | 6-7
Dec. 23 — Campbell 102, UWGB 79 | Box score | 6-8
January
Jan. 1 — UWGB 72, Purdue Fort Wayne 54 | Box score | 7-8
Jan. 5 — UWGB 79, UW-Milwaukee 76 | Box score | 8-8
Jan. 9 — UWGB 75, IU Indy 59 | Box score | 9-8
Jan. 11 — UWGB 80, Northern Kentucky 78 | Box score | 10-8
Jan. 15 — UWGB 88, Cleveland State 73 | Box score | 11-8
Jan. 18 — Oakland 88, UWGB 63 | Box score | 11-9
Jan. 22 — Youngstown State 88, UWGB 81 | Box score | 11-10
Jan. 24 — UWGB 71, Robert Morris 67 | Box score | 12-10
Jan. 30 — Cleveland State 89, UWGB 82 | Box score | 12-11
February
Feb. 1 — Wright State 83, UWGB 75 | Box score | 12-12
Feb. 4 — UWGB 87, Northern Kentucky 84 | Box score | 13-12
Feb. 7 — UWGB 76, Detroit 63 | Box score | 14-12
Feb. 12 — UWGB 76, Purdue Fort Wayne 59 | Box score | 15-12
Feb. 15 — UW-Milwaukee 75, UWGB 72 | Box score | 15-13
Feb. 20 — UWGB 73, Oakland 68 | Box score | 16-13
Feb. 22 — Detroit 74, UWGB 70 | Box score | 16-14
Feb. 28 — UWGB 85, Youngstown State 63 | Box score | 17-14
Horizon League tournament
March 3 — UWGB 64, Purdue Fort Wayne 56 | Box score | 18-14
March 8 — Northern Kentucky 96, UWGB 76 | Box score | 18-15
This article originally appeared on Green Bay Press-Gazette: UWGB men’s basketball schedule, results and more for the 2025-26 season
Reporting by Scott Venci, Green Bay Press-Gazette / Green Bay Press-Gazette
USA TODAY Network via Reuters Connect

