The two-day 2025 OHSAA track and field championships will be held Friday, June 6 and Saturday, June 7 at Jesse Owens Memorial Stadium at Ohio State University in Columbus.
Here are the complete results for Division I boys and girls.

Click here for results from Division I, Division II and Division III.
Saturday’s OHSAA Division I finals (top 8 medal)
This section will be updated as events end.
BOYS
Long jump | 1. Isaiah Barker, Hoover, 23-10; 2. Skylan King, GlenOak, 23-8.25; 3. Joaquin Love, Olentangy, 23-1; 4. Joel Stim, Lima Shawnee, 22-9.75; 5. Dion Sams, Buckeye, 22-9.25; 6. Lucas Polkinghorn, Maumee, 22-8.25; 7. Luke Westfall, Defiance, 22-8.25; 8. Max Deckard, Tippecanoe, 22-6.75.
Shot put | 1. Josiah Montgomery, Reynoldsburg, 63-6.75; 2. Akyus Richardson, Lima Shawnee, 62-5.50; 3. Drake Vander Cica, Hudson, 58-2; 4. David Lorek, Loveland, 57-4.25; 5. Max Riley, Avon Lake, 56-5.25; 6. Bryan Shin, Solon, 55-10.25; 7. Josh Porter, Painesville Riverside, 55-9; 8. Ryan Radkowski, Madison, 54-11.
Pole vault | 1. Garrett Guinther, Sidney, 17; 2. Jack Dillen, Strongsville, 15-4; 3. Ethan Ireland, 15-0; 3. Panashe Chavi, Pickerington North, 15-0: 5. James Theobald, St. Xavier, 14-8; 6. Dalyn Givens, Gahanna Lincoln, 14-4; 6. Connor King, Toledo St. John’s, 14-4; 8. Kody Powers, Nordonia, 14-0; 8. Brodie Rowland, Whitmer, 14-0.
Discus | 1. CJ Sanna, Olentangy, 194-11; 2. Rez Rokicki, Loveland, 180-3; 3. Dewayne Davis, Centennial, 176-11; 4. James Conrad, St. Ignatius, 174-10; 5. Mike Schaal, Green, 171-5; 6. Brady Bush, Solon, 170-3; 7. Chris Gargasz, Tri-Valley, 164-11; 8. Camden Simo, Steele, 164-6.
High jump | 1. Nathan Bright, North Ridgedale, 6-9; 2. David Lack, West Clermont, 6-9; 3. Lucas Polkinghorn, 6-8; 4. Braden McCruter, Big Walnut, 6-7; 5. Braxton Moore, Mason, 6-7; 6. Jackson Hughes, Avon, 6-7; 7. Aslan Jenkins, Big Walnut, 6-6; 7. Levi Davis, Olentangy Orange, 6-6.
110 hurdles | 1. Logan Wilkins, Fairmont, 13.88; 2. John Lutz, Celina, 14.05; 3. Keng Martin, Wayne, 14.05; 4. Jack Dillen, Strongsville, 14.25; 5. Eric Del Torto, Solon, 14.27; 6. Daylen Clark, Dover, 14.56; 7. Gavin Barry, Moeller, 14.56; 8. Kelvin Crisafulli, Thomas Worthington, 14.68.
100 | 1. Jamier Averette-Brown, Wayne, 10.41; 2. Tyrell Russell, Beechcroft, 10.57; 3. Chaz Sakala, Delaware Hayes, 10.63; 4. Jaeden Ricketts, Watkins Memorial, 10.76; 5. Braden Shriner, Logan, 10.79; 6. Jailen McNair, Cleveland Heights, 10.80; 7. Will Strong, Tippecanoe, 10.84; 8. Brandon Pratt, Toledo St. John’s Jesuit, 10.92.
4×200 relay | 1. Wayne, 1:24.21; 2. Pickerington Central, 1:24.25; 3. Beechcroft, 1:26.34; 4. Butler, 1:26.41; 5. LaSalle, 1:27.03; 6. Solon, 1:27.23; 7. Hoover, 1:27.76; 8. Fremont Ross, 1:28.25.
1,600 | 1. Matthew Schroff, Olentangy Orange, 4:07.45; 2. Charles Guerrera, Dublin Jerome, 4:09.16; 3. Brock Jarrett, Lancaster, 4:11.50; 4. Jackson Davis, Beavercreek, 4:13.81; 5. Will Wells, Revere, 4:13.96; 6. Ethan Ishida, Dublin Jerome, 4:14.13; 7. Adrian Stechschulte, Findlay, 4:14.30; 8. Matthew Penkowski, Mentor, 4:14.49.
4×100 | 1. Wayne, 40.82; 2. Lakota West, 41.41; 3. Pickerington Central, 41.56; 4. LaSalle, 41.62; 5. Aurora, 41.72; 6. Hilliard Bradley, 41.97; 7. Walsh Jesuit, 42.12; 8. Kings, 42.24.
400 | 1. Nehemiah Mills, Beechcroft, 46.86; 2. Robert Young, Westerville Central, 47.29; 3. Will Perkins, Lexington, 47.36; 4. John Apel, Watkins Memorial, 47.36; 5. Jayden Wilson, Massillon Perry, 47.76; 6. Jadrian Brown, Fremont Ross, 47.83; 7. Nick Herubin, Olentangy Orange, 48.04; 8. Jack Dillen, Strongsville, 48.64.
300 hurdles | 1. Keng Martin, Wayne, 36.45; 2. Miles King, Olentangy Berlin, 36.73; 3. Jack Newlove, Columbian, 37.19; 4. Caleb Root, Toledo St. John’s Jesuit, 37.49; 5. Gavin Barry, Moeller, 37.86; 6. Eric Del Torto, Solon, 37.96; 7. Dre Campbell, Sandusky, 38.27; 8. Gabriel John Hamilton, Upper Arlington, 38.43.
800 | 1. Latrell Hughes, Lexington, 1:51.00; 2. Aidan Shiels, Mentor, 1:52.13; 3. Thomas Lodowski, University School, 1:52.65; 4. Tayven Crump, Butler, 1:52.70; 5. Sam Hopp, Twinsburg, 1:52.87; 6. Gabe McNeil, Lancaster, 1:52.89; 7. Ronan Donnelly, St. Ignatius, 1:52.96; 8. Ty Sgambati, Medina Highland, 1:53.00.
200 | 1. Jordan Gross, Butler, 20.73; 2. Jamier Averette-Brown, Wayne, 20.90; 3. Key’Shawn Garrett, Wayne, 20.91; 4. Tyrell Russell, Beechcroft, 21.10; 5. Chaz Sakala, Delaware Hayes, 21.22; 6. Juell Scott, Pickerington Central, 21.36; 7. Joel Nimoh, Lakota West, 21.73; 8. Will Strong, Tippecanoe, 21.86.
3,200 | 1. Maxwell Friedrich, St. Ignatius, 8:57.74; 2. Tate Ruthers, Sheridan, 9:00.52; 3. Dom Ellis, St. Xavier, 9:00.60; 4. Chance Basilone, Lexington, 9:01.51; 5. Samuel Darmanie, Springboro, 9:01.61; 6. Marcus Adelman, New Philadelphia, 9:02.03; 7. Ryder Kessick, Hudson, 9:03.55; 8. Billy Dennison, Mentor, 9:04.16.
4×400 relay | 1. Butler, 3:12.06; 2. Lexington, 3:14.50; 3. Euclid, 3:15.29; 4. Olentangy, 3:16.14; 5. Glenville, 3:16.16; 6. Moeller, 3:16.77; 7. Twinsburg, 3:17.56; 8. Beavercreek, 3:19.76.
GIRLS
Discus | 1. Rania Brown, Avon, 153-4; 2. Kamille Smith, Pickerington Central, 143-6; 3. Bri Hudson, Steubenville, 142; 4. Symone Smith, Westerville Central, 141-6; 5. Rileigh Scarvelli, Avon Lake, 139-6; 6. Kennedy Donnelly, Toledo St. Ursula Academy, 134-10; 7. Natalie Vrancken, Wig Walnut, 131-10; 8. Aleeyah Betts, Princeton, 131-1.
High jump | 1. Dashayla Worlaw, Mt. Healthy, 5-10; 2. Patience Locklear, Hartley, 5-7; 2. Chayla Rankin, Olentangy, 5-7; 4. Reese Holman, New Albany, 5-7; 5. D’Asyia Cotton, Cincinnati Northwest, 5-7; 6. Lindsey Jewett, Columbus DeSales, 5-; 7. Taylor Brownsword, Massillon Jackson, 5-6; 8. Claire Downer, Chaminade Julienne, 5-5.
Long jump | 1. Lila Bendick, Olentangy Liberty, 18-3.50; 2. Naveah Hall, Valley Forge, 18-0; 3. Gisele Chandhok, Berea-Midpark, 18-0: 4. Karsyn Klaus, Big Walnut, 17-11.75; 5. Alexys Sterling, Canton McKinley, 17-10.50; 6. Charieon Doxley, Lakewood, 17-8.75; 7. Genesis Poke, Pickerington Central, 17-8.75; 8. Sam Pennington, Logan, 17-8.50.
Shot put | 1. Kamille Smith, Pickerington Central, 49-6.75; 2. Austin White, Mason, 41-11.75; 3. Sarah Bero, Boardman, 41-10.75; 4. Tatyana Green, Troy, 41-10.50; 5. Samone Whitt, Lorain, 41-10.25; 6. Lily Hamilton, Avon, 41-5.75; 7. Myla Gallagher, Solon, 40-10; 8. Rileigh Scarvelli, Avon Lake, 40-9.50.
Pole vault | 1. Claire Iaciofano, Turpin, 13-4; 2. Annie McCracken, Granville, 13-4; 3. Rachel Johannesmeyer, Cincinnati St. Ursula Academy, 12-8; 4. Kennedy Howard, Mount Vernon, 12-4; 5. Ann Lehmann, Centerville, 12-4; 6. Mirabelle Thornton, Worthington Kilbourne, 12-4; 7. Sarah Marchant, Nordonia, 12-0; 8. Emma Studer, GlenOak, 12-0.
100 hurdles | 1. Anna Wile, Hilliard Davidson, 13.79; 2. Faith Brown, Beavercreek, 13.96; 3. Mikaylah Chandler, Lakota East, 14.36; 4. Azurie Garrett, Whitmer, 14.42; 5. Lily Eagleston, Mason, 14.44; 6. Skylar Brittman, Westerville Central, 14.54; 7. Nadiya Webb, Dublin Coffman, 14.55; 8. Allison Urbas, Painesville Riverside, 14.75.
100 | 1. Te’aira Branham-Patrick, Wayne, 11.88; 2. Ally Brediger, Avon, 11.92; 3. Azarae Hawkins, Mason, 11.93; 4. Samantha Singleton, Solon, 11.94; 5. Heaven Wills, Lakota East, 12-0; 6. Emma Goins, Little Miami, 12.05; 7. Alyvia Mentlow, Westerville Central, 12.06; 8. Lillian LaRosa, Hilliard Davidson, 12.19.
4×200 | 1. Pickerington Central, 1:37.32; 2. Solon, 1:38.24; 3. Gahanna Lincoln, 1:38.30; 4. Centerville, 1:38.86; 5. Pickerington North, 1:39.02; 6. Massillon Jackson, 1:40.10; 7. Mason, 1:40.58; 8. Shaker Heights, 1:40.61.
1,600 | 1. Brooke Chapman, Olentangy Orange, 4:46.58; 2. Daniela Scheffler, Uniontown Lake, 4:47.08; 3. Hannah Jicha, Strongsville, 4:47.11; 4. Marisa Heil, Lancaster, 4:48.64; 5. Heidi Harmeyer, Seton, 4:52.20; 6. Kaitlyn Reese, Avon, 4:52.57; 7. Harper Allen, Lancaster, 4:52.64; 8. Deana Hudson, Dublin Coffman, 4:55.47.
4×100 relay | 1. Pickerington Central, 46.72; 2. Solon, 46.79; 3. Wayne, 46.81; 4. Lakota East, 46.86; 5. Mason, 47.07; 6. Chaminade Julienne, 47.66; 7. Pickerington North, 47.71; 8. Hoover, 47.86.
400 | 1. Grace Alls, Pickerington Central, 54.10; 2. Lillian LaRosa, Hilliard Davidson, 54.92; 3. Samantha Schomer, Delaware Hayes, 56.31; 4. Elizabeth Poling, Upper Arlington, 56.33; 5. Tori Killens, Mason, 56.36; 6. Cariona Lewis, Solon, 56.43; 7. Nia Poole, Ponitz CTC, 56.46; 8. Haylie Yeazell, Lakota East, 56.77.
300 hurdles | 1. Faith Brown, Beavercreek, 41.00; 2. Anna Wile, Hilliard Davidson, 42.13; 3. Azurie Garrett, Whitmer, 42.24; 4. Katlyn Pham, Lakota East, 43.16; 5. Lily Eagleston, Mason, 43.22; 6. Paige Justice, Avon, 43.51; 7. Mariah Revels, Shaker Heights, 43.64; 8. Nicole Smith, Twinsburg, 43.85.
800 | 1. Celia Schulte, Hilliard Davidson, 2:04.65; 2. Sydney Stevenson, Dover, 2:09.91; 3. Kaitlyn Reese, Avon, 2:10.18; 4. Hannah Jicha, Strongsville, 2:10.37; 5. Caroline Murnan, Loveland, 2:12.16; 6. Grace Lavelle, Rocky River, 2:12.49; 7. Camryn Cayne, Solon, 2:12.71; 8. Olivia Komperda, Brunswick, 2:12.81.
200 | 1. Alyvia Mentlow, Westerville Central, 23.93; 2. Ally Brediger, Avon, 24.07; 3. Azarae Hawkins, Mason, 24.21; 4. Emma Goins, Little Miami, 24.27; 5. Moriah Dixon, Gahanna Lincoln, 24.37; 6. Bralynne Dunn, Whitmer, 24.46; 7. Samaria Williams, Centerville, 24.53; 8. Neveah Hall, Valley Forge, 24.81.
3,200 | 1. Daniela Scheffler, Uniontown Lake, 10:21.82; 2. Marisa Heil, Lancaster, 10:24.90; 3. Natalie Fouts, Dublin Jerome, 10:31.61; 4. Evelyn Prodoehl, Lakota West, 10:33.80; 5. Katy Zang, Teays Valley, 10:37.59; 6. Erica Kaulen, Hilliard Davidson, 10:44.25; 7. Grace Kaelber, Shaker Heights, 10:44.30; 8. Heidi Harmeyer, Seton, 10:45.50.
4×400 relay | 1. Mason, 3:48.69; 2. Pickerington Central, 3:50.56; 3. Shaker Heights, 3:50.72; 4. Hilliard Davidson, 3:51.77; 5. Twinsburg, 3:53.19; 6. Brunswick, 3:53.48; 7. Upper Arlington, 3:53.61; 8. Westerville Central, 3:56.32.
Friday’s OHSAA Division I finals (top 8 medal)
GIRLS
4×800 relay | 1. Hilliard Davidson, 9:06.66; 2. Lancaster, 9:07.91; 3. Strongsville, 9:11.77; 4. Perrysburg, 9:12.72; 5. Avon 9:17.96; 6. Lakota West, 9:19.15; 7. Milford 9:22.69; 8. Loveland 9:23.07.
BOYS
4×800 relay | 1. Lexington, 7:37.65; 2. Dublin Jerome, 7:38.51; 3. Butler, 7:41.46; 4. Mentor, 7:42.20; 5. Toledo St. Francis, 7:43.46; 6. St. Ignatius, 7:43.95; 7. Westerville North, 7:44.21; 8. Centerville, 7:46.45.
This article originally appeared on Zanesville Times Recorder: Complete results from OHSAA state track and field meet 2025 in Division I.
Reporting by Matthew Horn, Zanesville Times Recorder / Zanesville Times Recorder
USA TODAY Network via Reuters Connect

