Editor’s note: The following is the list of the top personal bests by Stark County individuals and relay teams in each event this season as reported to The Canton Repository or posted online at Athletic.net through April 18. Individual athletes and relay teams from one school may have more than one of the top performances this season, but this lists only their best per event. Performances on electronically timed tracks are listed to one hundredth of a second.
BOYS
Shot put: 1, Hamid (Louisville) 50-9.5; 2, Garner (Massillon) 50-3; 3, Hampton (GlenOak) 49-10.5; 4, Stephenson (Northwest) 49-7; 5, Scheetz (Fairless) 48-10.
Discus: 1, Scheetz (Fairless) 167-11; 2, Wackerly (Canton South) 158-11; 3, Myers (Jackson) 154-9; 4, Landes (Lake) 154-4; 5, Brackman (Hoover) 144-0.5.
High jump: 1, Manusakis (Jackson) 6-6; 2, Hunter (Fairless) 6-5; 3 (tie), Wilson (Perry) 6-4, Saunders (GlenOak) 6-4, Jeter (GlenOak) 6-4.
Long jump: 1, White (Massillon) 21-10.5; 2, Laubacher (Perry) 21-9; 3, Jacobs (Jackson) 21-8.5; 4, Evanich (Marlington) 21-6.25; 5, Saunders (GlenOak) 21-5.
Pole vault: 1, Smart (Hoover) 13-6; 2 (tie), Harbour (GlenOak) 13-0, Clapper (East Canton) 13-0; 4, Nair (Northwest) 12-6; 5, Fisher (Perry) 12-3.
Watch Ohio High School Sports Live on NFHS Network all year
3,200 relay: 1, GlenOak 8:05.08; 2, Lake 8:09.03; 3, Hoover 8:09.94; 4, Perry 8:09.95; 5, Jackson 8:10.39.
110 hurdles: 1, Allman (Northwest) 14.58; 2, Laubacher (Perry) 14.69; 3, VanElzen (Lake) 15.60; 4, Gilkerson (Fairless) 15.66; 5, Resh (Jackson) 15.95.
100: 1, Malone (Massillon) 10.88; 2, Lucius (McKinley) 10.94; 3, Linkous (Minerva) 10.96; 4, Crook (McKinley) 11.01; 5, Wilson (Perry) 11.08.
800 relay: 1, McKinley 1:29.24; 2, Perry 1:29.31; 3, Jackson 1:30.51; 4, GlenOak 1:31.05; 5, Lake 1:32.30.
1,600: 1, Hearn (Fairless) 4:17.03; 2, Fuller (Fairless) 4:19.17; 3, Detter (Perry) 4:25.14; 4, Novakovic (Northwest) 4:27.21; 5, Hoffee (Minerva) 4:29.
400 relay: 1, McKinley 42.36; 2, Jackson 42.69; 3, Hoover 43.58; 4, Massillon 43.69; 5, GlenOak 43.75.
400: 1, Wilson (Perry) 48.63; 2, Lucius (McKinley) 50.58; 3, Evanich (Marlington) 50.66; 4, Detter (Perry) 50.87; 5, DeBois (Lake) 51.02.
300 hurdles: 1, Allman (Northwest) 38.43; 2, Spurrell (Perry) 40.33; 3, Laubacher (Perry) 41.03; 4, Allen (McKinley) 42.09; 5, Horn (Marlington) 42.46.
800: 1, Detter (Perry) 1:56.34; 2, Keehn (Fairless) 1:56.54; 3, Streb (Hoover) 1:58.18; 4, Sommers (GlenOak) 1:58.42; 5, DeBois (Lake) 1:59.76.
200: 1, Lucius (McKinley) 21.91; 2, Wilson (Perry) 22.03; 3, DiMarzio (Louisville) 22.27; 4, Crook (McKinley) 22.30; 5, Evanich (Marlington) 22.43.
3,200: 1, A. Vensel (Lake) 9:39.24; 2, Baker (Hoover) 9:52.42; 3, Novakovic (Northwest) 9:54.85; 4, Hearn (Fairless) 10:01. 1; 5, J. Renner (Hoover) 10:02.79.
1,600 relay: 1, Perry 3:23.80; 2, GlenOak 3:28.07; 3, Hoover 3:28.40; 4, Fairless 3:33.81; 5, Jackson 3:35.66.
Seated shot put: 1, Good (Perry) 17-7; 2, Darrah (Lake) 15-1.5; 3, Simons (Jackson) 13-7.5.
Seated 100: 1, Good (Perry) 19.03; 2, Darrah (Lake) 24.07; 3, Prince (Jackson) 33.10; 4, Simons (Jackson) 41.73.
GIRLS
Shot put: 1, Cartwright (GlenOak) 38-6,5; 2, McCort (Hoover) 37-8.5; 3, Haines (Massillon) 36-0; 4, Copeland (Lake) 35-6.5; 5, Thompson (Minerva) 34-2.25..
Discus: 1, Landes (Lake) 113-0; 2, Cartwright (GlenOak) 111-0; 3, Thompson (Minerva) 109-8; 4, Haines (Massillon) 107-8; 5, Childers (Fairless) 106-7.
High jump: 1, Brownsword (Jackson) 5-6; 2, Tozzi (Sandy Valley) 5-4; 3, Laubacher (Perry) 5-3; 4, Whalen (Jackson) 5-2.25; 5 (tie), Card (Massillon) 5-0, Josef (Lake) 5-0.
Long jump: 1, Desramaux (Jackson) 17-8.5; 2, Kungl (Marlington) 17-1; 3, Waldorff (Hoover) 16-9; 4, Hauenstein (Sandy Valley) 16-6.75; 5, Carbenia (Perry) 16-1.5.
Pole vault: 1, Whalen (Jackson) 12-6; 2, Studer (GlenOak) 12-0; 3, Pyle (GlenOak) 10-0; 4, Jones (Hoover) 9-6; 5, (tie), Helmick (Northwest) 9-0, Robinson (Fairless) 9-0.
3,200 relay: 1, Hoover 9:41.29; 2, Louisville 9:55.88; 3, GlenOak 9:58.10; 4, Marlington 10:06.30; 5, Jackson 10:13.45.
100 hurdles: 1, Satava (Lake) 15.95; 2, Hauenstein (Sandy Valley) 16.42; 3, Laubacher (Perry) 16.47; 4, Haddad (Canton South) 16.55; 5, Pace (GlenOak) 16.61.
100: 1, Karrenbauer (Perry) 11.96; 2, Tindell (Hoover) 12.25; 3, Adams (Massillon) 12.45; 4, Hayes (Lake Center Christian) 12.54; 5 (tie), Brown (Perry) 12.62, Patton (Perry) 12.62.
800 relay: 1, Perry 1:40.85; 2, Jackson 1:45.55; 3, Marlington 1:46.06; 4, Massillon 1:46.92; 5, GlenOak 1:46.95.
1,600: 1, Johnson (Marlington) 5:00.01; 2, Ritchie (Lake Center Christian) 5:06.46; 3, Meyer (Louisville) 5:10.35; 4, Begert (Northwest) 5:21.49; 5, Utz (Lake) 5:25.49.
400 relay: 1, Hoover 48.63; 2, Massillon 49.41; 3, Jackson 49.93; 4, Perry 50.14; 5, GlenOak 50.65.
400: 1, Karrenbauer (Perry) 57.33; 2, Reese (Perry) 58.77; 3, Pierce (Massillon) 1:00.11; 4, Ritchie (Lake Center Christian) 1:00.34; 5, Richard (Minerva) 1:00.45.
300 hurdles: 1, Callahan (Marlington) 46.89; 2, Pace (GlenOak) 47.33; 3, Croyle (Lake) 47.40; 4, Satava (Lake) 47.77; 5, Laubacher (Perry) 47.96.
800: 1, Ritchie (Lake Center Christian) 2:18.60; 2, Johnson (Marlington) 2:22.53; 3, Tzouloufis (GlenOak) 2:23.72; 4, Meyer (Louisville) 2:24.73;5, Begert (Northwest) 2:25.64.
200: 1, Karrenbauer (Perry) 24.60; 2, Adams (Massillon) 25.81; 3, Reese (Perry) 26.33; 4, Jones (Jackson) 26.50; 5, Hayes (Lake Center Christian) 26.52.
3,200: 1, Vincent (Fairless) 11:43.84; 2, Beavers (Minerva) 11:49.28; 3, Parsons (Jackson) 11:51.96; 4, Hayford (Hoover) 11:56.34; 5, Ford (Lake) 12:12.85.
1,600 relay: 1, GlenOak 4:08.97; 2, Marlington 4:09.48; 3, Perry 4:09.63; 4, Hoover 4:13.89; 5, Fairless 4:17.16.
Seated shot put: 1, LaPole (Jackson) 21-8; 2, DiPietro (Perry) 11-10.
Seated 100: 1, DiPietro (Perry) 23.09.
Seated 400: 1, DiPietro (Perry) 1:24.33.
Reach Mike at mike.popovich@cantonrep.com
On X: @mpopovichREP | On Instagram: mike_popovich | On Snapchat: popovich_mike | On TikTok: mikepopovich
The Canton Repository sports department can be contacted via email at sports@cantonrep.com.
Our editors independently choose our recommendations. Some content is produced with paid support from a third party, however our editorial decisions remain independent. If you buy through our links, the USA TODAY Network may earn a commission. Prices and availability may change.
This article originally appeared on The Repository: 2026 Stark County high school track and field season bests
Reporting by Mike Popovich, Canton Repository / The Repository
USA TODAY Network via Reuters Connect



