Texas Tech football players are 10 weeks removed from the spring game and five weeks out from the start of preseason practice on Aug. 5. While the Brendan Sorsby saga has been the talk of college football — and reached a resolution that no longer involves him playing this season for Tech, the NFL or the CFL — the Red Raiders are going about the business of weekday football schools and summer conditioning.
Tech coaches have had time to thoroughly review what they saw in spring practice and get a handle on how the Red Raiders stack up position by position.
Here is the Texas Tech football depth chart going into the summer, according to coach Joey McGuire. Players in bold-face type started six or more games for Texas Tech last season. Players in italics started six or more games for other FBS or FCS programs last season.
Texas Tech football offense depth chart
Wide receiver X
4 Kenny Johnson, 6-1, 200, Sr-Tr
14 Bryson Jones, 6-3, 195, So-1L
17 Leyton Stone, 6-3, 200, So-1L
19 Michael Dever, 6-1, 195, Fr-RS
88 Quintaelyn Joyner, 6-0, 200, Fr-RS
Slot receiver
3 Coy Eakin, 6-2, 210, Sr-3L
6 Jalen Jones, 5-8, 180, Jr-Tr
13 Chase Campbell, 6-0, 190, Fr-HS
21 Tristian Gentry, 6-0, 185, So-1L
80 Kai Powell, 5-11, 180, Jr-Sq
Wide receiver Z
1 Micah Hudson, 6-0, 200, Jr-2L
9 Donte Lee Jr., 6-3, 185, Sr-Tr
11 Malcolm Simmons, 6-0, 180, Jr-Tr
84 Imari Jehiel, 6-0, 195, Fr-HS
Tight end
7 Terrance Carter Jr., 6-2, 245, Sr-1L
85 Jett Carpenter, 6-3, 250, Sr-Tr
5 Matt Ludwig, 6-4, 255, Fr-HS
89 Jason Llewellyn, 6-5, 255, Sr-2L
83 Jack Esparza, 6-4, 245, Sr-Sq
Left tackle
79 Howard Sampson, 6-8, 330, Sr-1L
51 Felix Ojo, 6-6, 295, Fr-HS
76 Jacob Crow, 6-9, 310, Fr-HS
Left guard
57 Hunter Zambrano, 6-5, 305, Sr-RS
65 D’Anthis Upshaw Jr., 6-5, 305, So-1L
50 Patrick McMath, 6-4, 290, Fr-RS
61 Connor Carty, 6-4, 295, Fr-RS
66 Jackson Hildebrand, 6-2, 295, So-Sq
Center
72 Sheridan Wilson, 6-5, 300, Sr-2L
52 Cash Cleveland, 6-2, 295, Jr-1L
73 Danilo Guberinich, 6-5, 295, Fr-RS
50 Patrick McMath, 6-4, 290, Fr-RS
56 Jerald Mays, 6-4, 320, Fr-HS
Right guard
54 Jordan Church, 6-4, 310, Jr-Tr
77 Elias Gillen, 6-6, 315, Fr-RS
78 Ellis Davis, 6-7, 305, So-Sq
68 Ren Brown, 6-4, 305, Fr-RS
53 Holton Hendrix, 6-4, 300, So-Sq (injured; out for season)
Right tackle
70 Jacob Ponton, 6-8, 305, So-1L
74 Daniel Sill, 6-5, 310, Jr-1L
71 Bryce Gilmore, 6-4, 285, Fr-HS
75 Garin Maley, 6-5, 290, Fr-RS
Quarterback
15 Will Hammond, 6-2, 210, So-1L
18 Kirk Francis, 6-2, 200, Jr-Tr
10 Lloyd Jones III, 6-4, 215, Fr-RS
16 Holden Phillips, 6-1, 205, Fr-RS
12 Stephen Cannon, 6-2, 205, Fr-HS
Running back
8 Cameron Dickey, 5-10, 215, Jr-2L
20 J’Koby Williams, 5-10, 185, Jr-2L
0 Quinten Joyner, 5-11, 220, Jr-Sq
28 Ashton Rowden, 5-11, 205, Fr-HS
32 Sawyer Wilkerson, 6-0, 200, Fr-Tr
35 Michael Henderson III, 5-9, 185, Fr-RS
33 Loic Tshibangu, 6-0, 210, Jr-RS
Texas Tech football defense depth chart
Boundary end/outside linebacker
2 Trey White, 6-2, 255, Sr-Tr
8 Jamond Mathis, 6-1, 250, Jr-Tr
32 LaDamion Guyton, 6-3, 250, Fr-HS
56 Amarie Fleming, 6-2, 230, Jr-Tr
36 DeMarcus Marks, 6-3, 210, Fr-HS
Tackle
10 A.J. Holmes, 6-3, 300, Sr-1L
1 Julien Laventure, 6-0, 285, Sr-Tr
99 Jojo Johnson, 6-2, 290, Jr-Tr
91 Krush Johnson, 6-2, 295, Fr-HS
93 Dylan Singleton, 6-5, 305, Fr-RS
Noseguard
98 Mateen Ibirogba, 6-4, 300, Sr-Tr
92 Bryce Butler, 6-4, 325, Sr-Tr
51 Jayden Cofield, 6-2, 330, Jr-2L
96 Keyshawn Williams, 6-3, 320, So-Sq
90 Ayden Johnson, 6-1, 330, Fr-HS
Field end/outside linebacker
20 Adam Trick, 6-4, 250, Sr-Tr
33 Ansel Nedore, 6-3, 270, Jr-2L
97 Charles Anderson Jr., 6-6, 275, So-1L
86 Sean Robinson, 6-5, 225, Fr-RS
Boundary inside linebacker
15 Austin Romaine, 6-2, 240, Sr-Tr
9 Corey Platt Jr., 6-1, 210, Jr-Tr
31 Cord Nolan, 6-0, 220, Fr-HS
43 Chris Lemons, 6-2, 225, Jr-Sq
Field inside linebacker
13 Ben Roberts, 6-3, 245, Sr-3L
11 Brock Golwas, 6-1, 240, So-1L
40 Wesley Smith, 5-10, 220, Sr-3L
35 Adam Hill, 6-1, 230, So-1L
Field outside linebacker/safety (Star)
6 John Curry, 6-2, 235, Jr-2L
22 Marcus Ramon-Edwards, 6-3, 225, Jr-1L
21 Mike Dingle, 6-2, 225, Jr-1L
25 Donovan Webb, 6-0, 205, Fr-HS
34 Kaegan Ash, 6-0, 205, Fr-HS
Cornerback
14 Brice Pollock, 6-0, 195, Sr-1L
4 Davin Martin, 6-2, 180, Jr-Tr
16 Ashton Hampton, 6-0, 175, So-1L
17 Noah Lewis, 5-10, 180, Fr-HS
Field safety
3 Peyton Morgan, 6-0, 190, So-1L
5 Oliver Miles III, 6-2, 190, So-1L
26 Aaron Bradshaw, 6-3, 195, Fr-HS
28 Braylan McDonald, 6-0, 195, Fr-RS
Boundary safety
7 Brenden Jordan, 6-0, 205, Sr-3L
24 Malik Esquerra, 6-3, 210, So-1L
0 Mikal Harrison-Pilot, 6-0, 205, Jr-1L
23 Maddox Quiller, 6-0, 205, Fr-HS
Cornerback
27 Amier Boyd, 6-2, 190, Sr-1L
12 Tarrion Grant, 6-2, 190, So-RS
18 S’Vioarean Martin, 6-2, 195, Fr-HS
29 Luke Hamilton, 5-11, 180, Fr-HS
Texas Tech football special teams
Kicker
48 Stone Harrington, 6-3, 200, Sr-2L
39 Jacob Hand, 6-1, 175, Jr-Tr
37 Ian Hershey, 5-11, 190, Sr-1L
Punter
49 Will Karoll, 6-4, 215, Sr-Tr
37 Ian Hershey, 5-11, 190, Sr-1L
Short snapper for kicks
89 Jason Llewellyn, 6-5, 255, Sr-2L
Deep snapper for punts
47 Rylan Vagana, 6-0, 215, So-1L
Kickoff return
20 J’Koby Williams, 5-10, 185, Jr-2L
4 Kenny Johnson, 6-1, 200, Sr-Tr
Off kickoff return
8 Cameron Dickey, 5-10, 215, Jr-2L
1 Micah Hudson, 6-0, 200, Jr-2L
Punt return
4 Kenny Johnson, 6-1, 200, Sr-Tr
11 Malcolm Simmons, 6-0, 180, Jr-Tr
This article originally appeared on Lubbock Avalanche-Journal: Texas Tech football preseason depth chart according to Joey McGuire
Reporting by Don Williams, Lubbock Avalanche-Journal / Lubbock Avalanche-Journal
USA TODAY Network via Reuters Connect


By Don Williams, Lubbock Avalanche-Journal | USA TODAY Network
