Bedford's Audrey Grosteffon (1734) runs in the state cross country finals at Michigan International Speedway on Saturday, Nov. 1, 2025.
Bedford's Audrey Grosteffon (1734) runs in the state cross country finals at Michigan International Speedway on Saturday, Nov. 1, 2025.
Home » News » Local News » Michigan » Audrey Grosteffon of Bedford posts best cross country time of season
Michigan

Audrey Grosteffon of Bedford posts best cross country time of season

Audrey Grosteffon’s varsity cross country race was not particularly impressive.

The Bedford freshman was clocked at 21:03.

Video Thumbnail

Mules’ coach Stephanie Wistinghausen was not particularly surprised or concerned.

“The first race coming up from the middle school can be daunting,” she said. “They know how to race two miles (in middle school), then they have a whole another mile and one tenth.”

Wistinghausen also knew that the disappointment would not shake Grosteffon’s confidence.

“She definitely did not let it bother her,” the coach said. “She is not intimidated.”

Grosteffon’s mental toughness showed as the season folded.

By the time the season ended, she was the fastest runner in the Monroe County Region. Her 18:40.4 clocking at the Division 1 state finals was more than 22 seconds faster than anyone else.

“She just worked hard,” Wistinghausen said. “She also plays travel soccer, so she was in great condition. The season just came together for her.”

The way the season came together for Grosteffon was evident in Southeastern Conference Red competition.

In the first league jamboree on Sept. 9, the freshman can 20:19. She went 19:18 when the league held its second jamboree on 19:18.

Grosteffon slipped under 19 minutes with a time of 18:54 at regionals.

Her 18:40.4 at state was one of the best performances in school history.

“She didn’t care about making it to state, she just wanted to beat her mom and aunt,” Wistinghausen said.

Grosteffon’s mother, Bedford girls soccer coach Kellie (Nicholson) Grosteffon, and aunt, Kate Nicholson, both owned Top 10 times in school history history coming into the season.

Her mom was ninth at 18:53 and her aunt also ran 18:50.

The school record of 17:41 was set by Maddie Foster in 2021.

Avery Turk of New Boston Huron had the second-best time for Region girls at 19:02.5. St. Mary Catholic Central’s Bella LaFountain (19:20.8), Claire Miller of Jefferson (19:29.2) and Gibraltar Carlson’s Madison Slade (19:33.6) rounded out the top five.

Christian Craanen of SMCC logged the best time for boys at 15:24 followed by Flat Rock’s Jacob Stanislawski at 15:47.5.

Bedford teammates Dane Hieronimus (15:55.7) and Cam Varner (16:03.3) and Luke Dulecki of New Boston Huron (16:15.1) completed the top five.

A list of the Region’s top times follows with no more than one listed for each runner.

TOP GIRLS TIMES

1. Audrey Grosteffon 9 Bedford 18:40.4

2. Avery Turk 12 Huron 19:02.5

3. Bella LaFountain 12 SMCC 19:20.8

4. Claire Miller 10 Jefferson 19:29.2

5. Madison Slade 9 Carlson 19:33.6

6. Giada Fioritto 10 Carlson 19:41.5

7. Amerie Wilson 12 Milan 19:44.3

8. Zoey Cheney 9 Huron 19:45.1

9. Iva Ravindra 11 Bedford 19:47.8

10. Ella Baker 10 Airport 20:03.5

11. Sophia Johnson 11 Bedford 20:06.4

12. Falyn Doss 12 Huron 20:07.5

13. Ellia Egle 10 Huron 20:08.8

14. Alexis White 10 Huron 20:14.4

15. Kaily McDaniel 12 Milan 20:30.0

16. Ada Cain 9 Carlson 20:39.5

17. Harper Jackson 10 Carlson 20:53.0

18. Makenzie Wolfe 12 Summerfield 20:56.2

19. Allison Ost 10 Summerfield 20:56.8

20. Kayla Christesen 11 Huron 21:03.4

21. Livia Boucher 10 Carlson 21:03.6

22. Zoey Smalling 10 Monroe 21:04.6

23. Braelynn Chiotti 11 Whiteford 21:13.2

24. Maliah McKibben 9 Bedford 21:17.0

25. Randee Mulherin 9 Jefferson 21:24.4

26. Tanylei Neff 11 Erie Mason 21:27.6

27. Grace Pacheco 10 Huron 21:28.0

28. Jennalynn Bronstein 9 Huron 21:30.4

29. Isa Vargo 10 Huron 21:32.4

30. Briar Wing 12 Whiteford 21:34.1

31. Corinna Aulph 12 Monroe 21:36.2

32. Hayleigh Belkofer 11 Bedford 21:38.6

33. Leah Adkins 12 Airport 21:42.6

34. Abby Raymond 10 Summerfield 21:53.6

35. Abbey Ward 9 Airport 21:55.2

36. Aubrey Miscikowski 12 Bedford 21:56.3

37. Grace Raymond 12 Summerfield 21:57.3

38. Juleigh Husby 11 SMCC 21:59.9

39. Madison Agocs 9 Airport 22:04.0

40. Kendal Kleman 10 Airport 22:12.6

41. Alice Williams 10 Huron 22:13.2

42. Brynn Lusky 9 Ida 22:13.5

43. Kayloni Nunez 10 Bedford 22:16.4

44. Lillian West 10 Huron 22:16.6

45. Reagan Reaume 11 Carlson 22:17.2

46. Brenna Baker 12 Airport 22:20.6

47. Madison Kemp 12 Airport 22:31.6

48. Lydia Richards 11 Dundee 22:32.0

49. Grace Fredericks 12 Bedford 22:32.8

50. Miranda Fulop 11 Bedford 22:37.1

TOP BOYS TIMES

1. Christian Craanen 10 SMCC 15:24.0

2. Jacob Stanislawski 12 Flat Rock 15:47.5

3. Dane Hieronimus 12 Bedford 15:55.7

4. Cameron Varner 11 Bedford 16:03.3

5. Luke Dulecki 12 Huron 16:15.1

6. Lucas Taraszkiewicz 12 Flat Rock 16:25.8

7. Jack Dunwoody 10 Carlson 16:31.0

8. Easton Danic 10 Airport 16:34.8

9. Cameron Crane 11 Huron 16:35.0

10. Maddi Duke 11 Bedford 16:42.0

11. Joseph Colaluca 11 Erie Mason 16:47.2

12. Wyatt DelValle 9 Carlson 16:47.6

13. Joshua Riggs 12 Monroe 16:55.8

14. Caleb Healey 10 Erie Mason 16:57.3

15. Mason Tulik 9 Jefferson 17:06.6

16. Gavin Rohr 10 Monroe 17:06.8

17. Mason Martin 9 Milan 17:10.1

18. Luke Stanley 12 Ida 17:11.3

19. Parker Bomia-Laberdee 12 Monroe 17:12.0

20. Logan Thomas 11 Bedford 17:18.0

21. Hunter Rodak 11 Airport 17:18.8

22. Max Foldvary 12 SMCC 17:19.8

23. William Dobbertin 12 Airport 17:20.8

24. David Mills 11 Erie Mason 17:25.3

25. Andrew Bell 9 Airport 17:26.4

26. Porter Ravary 11 Erie Mason 17:28.2

27. Tanner Kuhn 11 Huron 17:29.6

28. Benjamin Ciesielski 12 Carlson 17:29.8

29. Victor LeBrun 10 Monroe 17:37.1

30. Grant Rasor 9 Whiteford 17:39.2

31. Hayden Bovair 11 Airport 17:40.0

32. Brayden Brodie 10 Flat Rock 17:42.3

33. Phineas Totten 10 SMCC 17:42.8

34. Jacob Kuti 10 Airport 17:47.7

35. Jack Fulop 11 Bedford 17:48.2

36. Connor Dazell 9 Bedford 17:50.8

37. Everett Kessell 10 Airport 17:55.1

38. Luke Masserant 12 Jefferson 17:57.2

39. Gabe Busen 9 Jefferson 17:57.5

40. Calvin Haydamacker 12 Flat Rock 17:57.9

41. Collin Jaskula 11 Carlson 17:58.4

42. Carter Lee 10 Jefferson 18:01.5  

43. Jonah Busen 11 Jefferson 18:05.4

44. Brayden Hincher 12 Erie Mason 18:06.2

45. Weston Albright 10 Erie Mason 18:09.7

46. Mason Edelbrock 10 Dundee 18:09.8

47. Garrett Patrick 11 Huron 18:11.5

48. Dylan Penzien 12 Milan 18:13.5

49. Jackson Carner 12 Erie Mason 18:15.7

50. Hayden Barker 12 Monroe 18:16.6

This article originally appeared on The Monroe News: Audrey Grosteffon of Bedford posts best cross country time of season

Reporting by Niles Kruger, The Monroe News / The Monroe News

USA TODAY Network via Reuters Connect

Image

Image

Image

Related posts

Leave a Comment